Hey all.

I need some help with my MLP. I have constructed the MLP but now need to apply it to learn a real life problem.
The application I have chosen is to learn an offspring’s blood types when the parents blood types as used as input.
an example would be if the user inputs their parents blood types as A+ and O- then the offspring can only have A or O (+ or -), not AB or B, I want my mlp to learn this.
However I am confused by the data files (text files) which the program reads in to learn, train and acknowledge the correct results.
I believe the data files are the only thing that i need to change to allow my application to be taught, am i correct?
before, the mlp only learnt the AND, OR, and XOR problem, i need to adapt it to do more.
Here is the valid.txt file for which the file uses:

2 1 72
14.0814 3.5830 0.1326
14.4905 4.5140 0.1877
13.6979 4.2937 0.2248
12.6354 3.8053 0.2117
12.1246 4.3410 0.2153
10.5367 4.6880 0.1711
11.0727 6.5779 0.2045
11.6310 8.1935 0.3845
13.0560 15.2079 0.5992
16.5836 20.0449 0.6650
19.9650 22.6980 0.7139
22.6749 23.2705 0.7846
24.2677 24.5645 0.8318
23.2397 24.0802 0.7872
23.5121 22.7514 0.7382
23.2105 22.2578 0.7933
23.1053 23.4078 0.7344
20.1867 20.8141 0.7805
17.5958 17.2993 0.7511
17.6896 12.0258 0.7228
15.4026 7.1814 0.6130
15.0146 5.6731 0.4588
15.1362 4.1932 0.3046
14.6489 4.3243 0.2158
14.3164 3.4761 0.1373
14.9846 4.4070 0.1965
14.3820 4.1377 0.2370
12.5758 3.7134 0.2115
12.7333 4.2311 0.2259
10.6792 4.5121 0.1748
11.1111 6.5177 0.2056
11.9677 8.1830 0.3900
12.7033 15.0087 0.5952
16.1886 19.9907 0.6591
20.0609 23.3799 0.7099
23.0376 23.5372 0.7883
24.4594 24.7205 0.8336
23.7314 24.5260 0.7915
23.5620 22.4172 0.7417
22.9473 22.2173 0.7894
22.6098 23.3719 0.7268
20.4865 20.7953 0.7854
17.3946 17.1301 0.7493
17.7501 11.9043 0.7248
15.6845 7.0461 0.6186
14.9786 5.5069 0.4596
15.1511 4.1458 0.3053
15.0747 4.1847 0.2237
14.9669 3.2995 0.1491
15.5117 4.2616 0.2061
14.6793 4.1172 0.2419
13.1533 3.6929 0.2209
13.2870 4.0483 0.2362
11.5049 4.3282 0.1895
11.2276 6.4757 0.2078
11.9891 8.0185 0.3917
13.0990 14.9874 0.6017
15.8701 19.9420 0.6544
19.8159 23.1838 0.7076
22.7449 23.2735 0.7857
24.1647 24.4700 0.8309
23.3435 24.5000 0.7855
23.4529 22.2572 0.7412
22.6839 22.0838 0.7863
22.6697 23.3501 0.7279
20.4045 20.7480 0.7845
17.2955 16.9782 0.7489
18.0536 11.8990 0.7297
15.8619 6.9541 0.6222
14.9399 5.4779 0.4592
15.0061 4.0752 0.3035
14.9436 4.0938 0.2223

I believe the numbers at the top mean, 2 = inputs, 1 = output and 72 hidden nodes?
Now the rest of these numbers are just random to me. I don’t know what they mean.
Can someone please direct me to what these numbers actually mean/do?

Thanks alot
Ritchie

(ps- If your wondering how I got these files in the first place, this project started as a template (which included the data files) and I had to write code to this blank canvas and call the files when required)