| | webmaster | | 4 | 19,855 |
| | kermi3 | | 19 | 5,259 |
| | dittodittoboy2 |
03-11-2005 05:15 PM
by RoD | 7 | 3,817 |
| | fungus_mungus | | 13 | 2,481 |
| | RoD | | 8 | 2,794 |
| | Krak | | 30 | 7,697 |
| | Darkness | | 11 | 2,671 |
| | nickname_changed | | 22 | 4,249 |
|  | Brain Cell | | 32 | 7,031 |
| | InvariantLoop | | 1 | 2,941 |
| | nickname_changed |
03-10-2005 07:31 AM
by ober | 4 | 2,856 |
| | Stack Overflow | | 6 | 2,720 |
| | Stack Overflow | | 1 | 2,906 |
| | axon |
03-09-2005 07:07 PM
by axon | 12 | 2,738 |
| | jrahhali | | 5 | 2,423 |
| | MatthewDoucette | | 4 | 4,252 |
| | xxxrugby | | 13 | 2,831 |
| | nickname_changed | | 46 | 8,614 |
|  | SpEcIeS | | 2 | 2,578 |
| | jverkoey | | 9 | 2,847 |
| | Liger86 |
03-08-2005 08:32 AM
by ober | 5 | 2,436 |
| | Chaplin27 | | 12 | 2,654 |
| | InvariantLoop | | 3 | 2,299 |
| | sean | | 3 | 2,380 |
|  | Brain Cell | | 39 | 6,808 |
|  | Liger86 |
03-07-2005 12:36 PM
by Jez | 12 | 3,525 |